| Compare (scroll down for submit button) | Part Number | Manu | Model | Engine Size | Other Info | Date | Product Type and details | Photo, Conn. type | Price includes VAT and delivery | |
|---|---|---|---|---|---|---|---|---|---|---|
| LP-21188 | Toyota | Avensis | 1.6 | 1.6 Valvematic Model Type:ZRT270 Engine Code:1ZR-FAE Info:Lower | 01/09—> | Rear  4 wire | Request Picture by Email | 
 | ||
| LP-40526 | Toyota | Avensis | 1.6 | 1.6i VVT-i Model Type:T22 Engine Code:3ZZ-FE, Manual Transmission Only, B1S1 | 10/00—>03/03 | Front  4 wire, 230mm | Request Picture by Email | 
 | ||
| LP-40527 | Toyota | Avensis | 1.6 | 1.6i VVT-i Model Type:T22 Engine Code:3ZZ-FE, Manual Transmission Only, B1S2 | 10/00—>03/03 | Rear  4 wire, 595mm | Request Picture by Email | 
 | ||
| LP-40532 | Toyota | Avensis | 1.6 | 1.6i VVT-i Model Type:T25 Engine Code:3ZZ-FE Info:Please check connector type against car. If its a SQUARE type plug, please use LP-40529 like the 1.8 model, Later Body type Bank 1 S2 (Rear) | 01/03—> | Rear B1S2  4 wire, 575mm | Request Picture by Email | 
 | ||
| LP-18756 | Toyota | Avensis | 1.6 | 1.6i 16V Model Type:T22 Engine Code:4A-FE Info:Incl. Hatchback + Estate, NOTE: This sensor is **NOT** suitable for Lean-Burn engines. Use LP-20150 for Lean Burn | 10/97—>07/00 | Front  4 wire, 310mm | Request Picture by Email | 
 | ||
| LP-20150 | Toyota | Avensis | 1.8 | 1.8 Lean Burn Engine Code:7A-FE Info:Also fits 7A-FE engined 1.8 Carina E, Flange Mounting includes gasket, OEM part guaranteed compatible | 1997—>1999 | Front  4 wire, 340mm | Request Picture by Email | 
 | ||
| LP-21189 | Toyota | Avensis | 1.8 | 1.8 Valvematic Model Type:ZRT271 Engine Code:2ZR-FAE Info:Lower | 01/09—> | Rear  4 wire | Request Picture by Email | 
 | ||
| LP-40528 | Toyota | Avensis | 1.8 | 1.8i VVT-i Model Type:T22 Engine Code:1ZZ-FE, B2S1 Bank 2 Passenger (LHSide as Driver sits) | 07/00—>01/03 | Front B2S1  4 wire, 470mm | Request Picture by Email | 
 | ||
| LP-40268 | Toyota | Avensis | 1.8 | 1.8i VVT-I Model Type:T22 Engine Code:1ZZ-FE, B1S1 Bank 1 Drivers side (RHSide from Drivers seat) | 07/00—>01/03 | Front B1S1  4 wire, 365mm | Request Picture by Email | 
 | ||
| LP-40529 | Toyota | Avensis | 1.8 | 1.8i VVT-i Model Type:T22 Engine Code:1ZZ-FE Info:Please check connector type against car. If its a SQUARE type plug, please use LP-40533 (later type sensor), Bank 1 S2 (Rear) RECTANGULAR PLUG | 07/00—>01/03 | Rear B1S2  4 wire, 595mm | Request Picture by Email | 
 | ||
| LP-22192 | Toyota | Avensis | 1.8 | 1.8i VVT-i Model Type:T25(0)/ZZT251 Engine Code:1ZZ-FE Info:T3-S VVT-i, Bank 1 S1 (Front) | 04/03—>11/08 | Front B1S1  4 wire | Request Picture by Email | 
 | ||
| LP-22196 | Toyota | Avensis | 1.8 | 1.8i VVT-i Model Type:T25(0) Engine Code:3ZZ-FE, Bank 1 S1 (Front) | 04/03—>11/08 | Front B1S1  4 wire | Request Picture by Email | 
 | ||
| LP-40533 | Toyota | Avensis | 1.8 | 1.8i VVT-i Model Type:T25(0)/ZZT251 Engine Code:1ZZ-FE Info:T3-S VVT-i, Bank 1 S2 (Rear) SQUARE PLUG | 01/03—>11/08 | Rear B1S2  4 wire, 575mm | Request Picture by Email | 
 | ||
| LP-40269 | Toyota | Avensis | 2.0 | 2.0i Model Type:T22 Engine Code:3S-FE Info:Early Pre-2000 model | 10/97—>06/00 | Front  4 wire, 330mm | Request Picture by Email | 
 | ||
| LP-21191 | Toyota | Avensis | 2.0 | 2.0 Valvematic Model Type:ZRT272 Engine Code:3ZR-FAE Info:Lower | 01/09—> | Rear  4 wire | Request Picture by Email | 
 | ||
| LP-40820 | Toyota | Avensis | 2.0 | 2.0i VVT-I Model Type:T22 Engine Code:1AF-SE, 1AZ-FSE Info:2.0 VVti to 2003 (T220), upper sensors, type = DENSO, Bank 1 S1 (Cyl. 1 and 4) Sensor located on Nearside (LH Upper) . Denso type | 07/00—>01/03 | Front B1S1  4 wire | Request Picture by Email | 
 | ||
| LP-40821 | Toyota | Avensis | 2.0 | 2.0i VVT-I Model Type:T22 Engine Code:1AF-SE, 1AZ-FSE Info:2.0 VVti to 2003 (T220), upper sensors, type = DENSO, Bank 2 S1 (Cyl. 2 and 3) Sensor located on Offside (RH Upper). Denso Type | 07/00—>01/03 | Front B2S1  4 wire | Request Picture by Email | 
 | ||
| LP-40271 | Toyota | Avensis | 2.0 | 2.0i VVT-I Model Type:T22 Engine Code:1AZ-FE Info:2.0 VVti to 2003 (T220), upper sensors, type = DENSO, confirm engine code = 1AZ-FE, Bank 1 S1 (Cyl. 1 and 4) Sensor located on Nearside (LH Upper) . Denso type | 07/00—>01/03 | Front B1S1  4 wire, 510mm | Request Picture by Email | 
 | ||
| LP-40817 | Toyota | Avensis | 2.0 | 2.0i VVT-i Model Type:T22 Engine Code:1AZ-FSE Info:2.0 VVti to 2003 (T220), lower sensors, type = DENSO, Bank 1 S2(Cyl. 1 and 4) Sensor located on Nearside (LH Lower) | 07/00—>01/03 | Rear B1S2  4 wire, 710mm | Request Picture by Email | 
 | ||
| LP-40270 | Toyota | Avensis | 2.0 | 2.0i VVT-I Model Type:T22 Engine Code:1AZ-FE Info:2.0 VVti to 2003 (T220), upper sensors, type = DENSO, confirm engine code = 1AZ-FE, Bank 2 S1 (Cyl. 2 and 3) Sensor located on Offside (RH Upper). Denso Type | 07/00—>01/03 | Front B2S1  4 wire, 450mm | Request Picture by Email | 
 | ||
| LP-40818 | Toyota | Avensis | 2.0 | 2.0i VVT-i Model Type:T22 Engine Code:1AZ-FSE Info:2.0 VVti to 2003 (T220), lower sensors, type = DENSO, Bank 2 S2(Cyl. 2 and 3) Sensor located on Offside (RH Lower) | 07/00—>01/03 | Rear B2S2  4 wire, 620mm | Request Picture by Email | 
 | ||
| LP-40531 | Toyota | Avensis | 2.0 | 2.0i VVT-i Model Type:T22 Engine Code:1AZ-FSE Info:2.0 VVti to 2003 (T220), lower sensors, type = NGK, Bank 1 S2(Cyl. 1 and 4) Sensor located on Nearside (LH Lower) | 07/00—>01/03 | Rear B1S2  4 wire, 710mm | Request Picture by Email | 
 | ||
| LP-40530 | Toyota | Avensis | 2.0 | 2.0i VVT-i Model Type:T22 Engine Code:1AZ-FSE Info:2.0 VVti to 2003 (T220), lower sensors, type = NGK, Bank 2 S2(Cyl. 2 and 3) Sensor located on Offside (RH Lower) | 07/00—>01/03 | Rear B2S2  4 wire, 620mm | Request Picture by Email | 
 | ||
| LP-20700 | Toyota | Avensis | 2.0 | 2.0 VVT-I Model Type:T25 Engine Code:1AZ-FSE Info:2.0 VVti 2003->2009 model (T250). Also for 2.4 litre, Bank 1 S1 (Cyl. 1 and 4) Sensor located on Nearside (LH Upper) . Denso type | 01/03—>06/09 | Front B1S1  4 wire, 360mm | Request Picture by Email | 
 | ||
| LP-20701 | Toyota | Avensis | 2.0 | 2.0 VVT-I Model Type:T25 Engine Code:1AZ-FSE Info:2.0 VVti 2003->2009 model (T250). Also for 2.4 litre, Bank 2 S1 (Cyl. 2 and 3) Sensor located on Offside (RH Upper). Denso Type | 01/03—>06/09 | Front B2S1  4 wire, 320mm | Request Picture by Email | 
 | ||
| LP-20702 | Toyota | Avensis | 2.0 | 2.0 VVT-I Model Type:T25 Engine Code:1AZ-FSE Info:2.0 VVti 2003->2009 model (T250). Also for 2.4 litre, Bank 1 S2(Cyl. 1 and 4) Sensor located on Nearside (LH Lower). Denso Type | 01/03—>06/09 | Rear B1S2  4 wire, 655mm | Request Picture by Email | 
 | ||
| LP-20703 | Toyota | Avensis | 2.0 | 2.0 VVT-I Model Type:T25 Engine Code:1AZ-FSE Info:2.0 VVti 2003->2009 model (T250). Also for 2.4 litre, Bank 2 S2(Cyl. 2 and 3) Sensor located on Offside (RH Lower). Denso Type | 01/03—>06/09 | Rear B2S2  4 wire, 630mm | Request Picture by Email | 
 | ||
| LP-21155 | Toyota | Avensis | 2.2 | 2.2D D4-D Engine Code:2AD-FHV Info:ADT251 (2003-2009), 89467-20070 Post-cat Diagnostics Sensor | 07/06—>11/08 | Rear  4 wire, 390mm | Request Picture by Email | 
 | ||
| LP-21166 | Toyota | Avensis | 2.2 | 2.2D D4-D Engine Code:2AD-FHV Info:ADT251 (2003-2009), Pre-cat Regulating Sensor | 07/06—>11/08 | Front  4 wire, 700mm | Request Picture by Email | 
 | ||

 
 
			

