| Compare (scroll down for submit button) | Part Number | Manu | Model | Engine Size | Other Info | Date | Product Type and details | Photo, Conn. type | Price includes VAT and delivery | |
|---|---|---|---|---|---|---|---|---|---|---|
| LP-42768 | Volkswagen | Golf Mk4 1998->2004 | 1.4 | 1.4i 16V Model Type:1J1 Engine Code:AHW, AKQ, Manual Transmission Only | 10/97—> | Front  4 wire, 700mm | Request Picture by Email | 
 | ||
| LP-42769 | Volkswagen | Golf Mk4 1998->2004 | 1.4 | 1.4i 16V Model Type:1J1 Engine Code:AKQ, Automatic Transmission Only | 10/97—> | Front  4 wire, 620mm | Request Picture by Email | 
 | ||
| LP-42770 | Volkswagen | Golf Mk4 1998->2004 | 1.4 | 1.4i 16V Model Type:1J1 Engine Code:AXP, APE Info:Incl. Estate 1J5 | 05/99—>04/01 | Rear  4 wire, 545mm | Request Picture by Email | 
 | ||
| LP-42771 | Volkswagen | Golf Mk4 1998->2004 | 1.4 | 1.4i 16V Engine Code:AXP, BCA Info:Incl. Estate | 05/01—>05/04 | Rear  4 wire, 575mm | Request Picture by Email | 
 | ||
| LP-42772 | Volkswagen | Golf Mk4 1998->2004 | 1.4 | 1.4i 16V Estate Model Type:1J1 Engine Code:AHW, AKQ, Manual Transmission Only | 05/99—> | Front  4 wire, 700mm | Request Picture by Email | 
 | ||
| LP-42773 | Volkswagen | Golf Mk4 1998->2004 | 1.4 | 1.4i 16V Estate Model Type:1J1 Engine Code:AKQ, Automatic Transmission Only | 05/99—> | Front  4 wire, 620mm | Request Picture by Email | 
 | ||
| LP-42775 | Volkswagen | Golf Mk4 1998->2004 | 1.6 | 1.6i 8V Model Type:1J1 Engine Code:AKL Info:1J-X-132 001-> Incl. Estate | 09/98—>02/00 | Front  4 wire, 1135mm | Request Picture by Email | 
 | ||
| LP-42777 | Volkswagen | Golf Mk4 1998->2004 | 1.6 | 1.6i 8V Model Type:1J1 Engine Code:AVU, BFQ Info:Incl. Estate 1J5 | 12/00—> | Rear  4 wire, 560mm | Request Picture by Email | 
 | ||
| LP-42778 | Volkswagen | Golf Mk4 1998->2004 | 1.8 | 1.8i 20V Model Type:1J1 Engine Code:AGN | 10/97—> | Front  4 wire, 620mm | Request Picture by Email | 
 | ||
| LP-42779 | Volkswagen | Golf Mk4 1998->2004 | 1.8 | 1.8i 20V Model Type:1J1 Engine Code:AGU | 10/97—> | Front  4 wire, 620mm | Request Picture by Email | 
 | ||
| LP-42780 | Volkswagen | Golf Mk4 1998->2004 | 1.8 | 1.8i 20V Model Type:1J1 Engine Code:AGU | 10/97—> | Front  4 wire, 700mm | Request Picture by Email | 
 | ||
| LP-42781 | Volkswagen | Golf Mk4 1998->2004 | 1.8 | 1.8i 20V Model Type:1J1 Engine Code:BAF | 07/03—> | Rear  4 wire, 545mm | Request Picture by Email | 
 | ||
| LP-42782 | Volkswagen | Golf Mk4 1998->2004 | 1.8 | 1.8i 4 Motion Model Type:1J1 Engine Code:AGN | 10/97—> | Front  4 wire, 620mm | Request Picture by Email | 
 | ||
| LP-42783 | Volkswagen | Golf Mk4 1998->2004 | 1.8 | 1.8i T Model Type:1J1 Engine Code:ARZ, 150bhp / 110kW | 11/97—> | Front  4 wire, 975mm | Request Picture by Email | 
 | ||
| LP-42784 | Volkswagen | Golf Mk4 1998->2004 | 1.8 | 1.8i T Model Type:1J1 Engine Code:ARZ, 150bhp / 110kW | 11/97—> | Rear  4 wire, 560mm | Request Picture by Email | 
 | ||
| LP-42785 | Volkswagen | Golf Mk4 1998->2004 | 1.8 | 1.8i T Model Type:1J1 Engine Code:AUM, 150bhp / 110kW | 09/00—>05/03 | Rear  4 wire, 975mm | Request Picture by Email | 
 | ||
| LP-42786 | Volkswagen | Golf Mk4 1998->2004 | 1.8 | 1.8i T GTI Model Type:1J1 Engine Code:AUQ, 180bhp / 132kW | 05/02—>05/04 | Rear  4 wire, 975mm | Request Picture by Email | 
 | ||
| LP-42787 | Volkswagen | Golf Mk4 1998->2004 | 2.0 | 2.0i 8V Model Type:1J1 Engine Code:AQY, APK Info:Incl. Estate 1J5 | 08/98—>05/04 | Front  4 wire, 975mm | Request Picture by Email | 
 | ||
| LP-42788 | Volkswagen | Golf Mk4 1998->2004 | 2.0 | 2.0i 8V Model Type:1J1 Engine Code:AQY, APK Info:Incl. Estate 1J5 | 08/98—>05/04 | Rear  4 wire, 490mm | Request Picture by Email | 
 | ||
| LP-42789 | Volkswagen | Golf Mk4 1998->2004 | 2.3 | 2.3 V5 Engine Code:AGN, AGZ Info:Incl. Estate 1J5 | 10/97—> | Front  4 wire, 700mm | Request Picture by Email | 
 | ||
| LP-42790 | Volkswagen | Golf Mk4 1998->2004 | 2.3 | 2.3 V5 4motion Engine Code:AGZ | 11/98—> | Front  4 wire, 700mm | Request Picture by Email | 
 | ||
| LP-42791 | Volkswagen | Golf Mk4 1998->2004 | 2.3 | 2.3 V5 Estate Engine Code:AGZ | 05/99—> | Front  4 wire, 700mm | Request Picture by Email | 
 | ||

 
 
			

