| Compare (scroll down for submit button) | Part Number | Manu | Model | Engine Size | Other Info | Date | Product Type and details | Photo, Conn. type | Price includes VAT and delivery | |
|---|---|---|---|---|---|---|---|---|---|---|
| LP-19127 | Volkswagen | Golf V | 1.4 | 1.4i 16V Engine Code:BUD | 05/06—> | Front  4 wire, 511mm | Request Picture by Email | 
 | ||
| LP-19128 | Volkswagen | Golf V | 1.4 | 1.4i 16V TSI Engine Code:BMY, BLG | 05/06—> | Front  4 wire, 521mm | Request Picture by Email | 
 | ||
| LP-19129 | Volkswagen | Golf V | 1.4 | 1.4i 16V TSI Engine Code:BMY, BLG, Manual Transmission | 05/06—> | Rear  4 wire, 601mm | Request Picture by Email | 
 | ||
| LP-19130 | Volkswagen | Golf V | 1.4 | 1.4i 16V TSI Engine Code:BMY, BLG, Automatic Transmission | 05/06—> | Rear  4 wire, 651mm | Request Picture by Email | 
 | ||
| LP-20036 | Volkswagen | Golf V | 1.4 | 1.4 16v Model Type:1K1 Engine Code:BCA | 10/03—>05/06 | Rear  4 wire, 480mm | Request Picture by Email | 
 | ||
| LP-20062 | Volkswagen | Golf V | 1.4 | 1.4 16v Model Type:1K1 Engine Code:BCA Info:Incl. Golf Plus | —>05/06 | Front  5 wire, 340mm | Request Picture by Email | 
 | ||
| LP-40782 | Volkswagen | Golf V | 1.4 | 1.4i 16V TSI Engine Code:CAXA | 07/07—>06/09 | Front  4 wire, 406mm | Request Picture by Email | 
 | ||
| LP-40783 | Volkswagen | Golf V | 1.4 | 1.4i 16V TSI Engine Code:CAXA, Manual Transmission Only | 07/07—>06/09 | Rear  4 wire, 504mm | Request Picture by Email | 
 | ||
| LP-40784 | Volkswagen | Golf V | 1.4 | 1.4i 16V TSI Engine Code:CAXA, Automatic Transmission Only | 07/07—>06/09 | Rear  4 wire, 551mm | Request Picture by Email | 
 | ||
| LP-67489 | Volkswagen | Golf V | 1.4 | Golf V 1.4 Model Type:[1K1] Engine Code:BCA | 10/03—>05/06 | Rear  4 wire, 480mm | Request Picture by Email | 
 | ||
| LP-67490 | Volkswagen | Golf V | 1.4 | Golf V 1.4 Model Type:[1K1] Engine Code:BCA | 10/03—>05/06 | Front  5 wire, 780mm | Request Picture by Email | 
 | ||
| LP-67492 | Volkswagen | Golf V | 1.4 | Golf V 1.4 FSI Model Type:[1K1] Engine Code:BKG Info:Fg.Nr. ->1K..4..900 000 | 10/03—>04/04 | Front  5 wire, 900mm | Request Picture by Email | 
 | ||
| LP-67493 | Volkswagen | Golf V | 1.4 | Golf V 1.4 FSI Model Type:[1K1] Engine Code:BKG Info:Fg.Nr. 1K..5..000 001-> | 05/04—>12/04 | Front  5 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67494 | Volkswagen | Golf V | 1.4 | Golf V 1.4 FSI Model Type:[1K1] Engine Code:BLN | 11/04—>05/06 | Front  5 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67496 | Volkswagen | Golf V | 1.4 | Golf V 1.4 TSI Model Type:[1K1] Engine Code:BLG Info:Fg.Nr. ->1K..6..250 000 | 11/05—>05/06 | Front  4 wire, 750mm | Request Picture by Email | 
 | ||
| LP-20009 | Volkswagen | Golf V | 1.4 FSi | 1.4 FSi Model Type:1K1 Engine Code:BKG Info:To 1K..4..900000 | —>04/2004 | Front  5 wire, 320mm | Request Picture by Email | 
 | ||
| LP-20010 | Volkswagen | Golf V | 1.4 FSi | 1.4 FSi Model Type:1K1 Engine Code:BKG Info:From 1K..5.000001 | 05/2004—>12/2004 | Front  5 wire, 320mm | Request Picture by Email | 
 | ||
| LP-20011 | Volkswagen | Golf V | 1.4 FSi | 1.4 FSi Model Type:1K1 Engine Code:BLN | 11/2004—>05/2006 | Front  5 wire, 320mm | Request Picture by Email | 
 | ||
| LP-19131 | Volkswagen | Golf V | 1.6 | 1.6i 8V Engine Code:BGU, BSE, BSF | 01/04—> | Front  5 wire, 750mm | Request Picture by Email | 
 | ||
| LP-19132 | Volkswagen | Golf V | 1.6 | 1.6i 8V Engine Code:BGU, BSE, BSF | 01/04—> | Rear  4 wire, 471mm | Request Picture by Email | 
 | ||
| LP-67499 | Volkswagen | Golf V | 1.6 | Golf V 1.6 FSI Model Type:[1K1] Engine Code:BAG, For vehicles with automatic transmission | 10/03—>07/04 | Front  5 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67500 | Volkswagen | Golf V | 1.6 | Golf V 1.6 FSI Model Type:[1K1] Engine Code:BAG Info:Fg.Nr. ->1K..4..900 000, For vehicles with manual transmission | 10/03—>04/04 | Front  5 wire, 900mm | Request Picture by Email | 
 | ||
| LP-67501 | Volkswagen | Golf V | 1.6 | Golf V 1.6 FSI Model Type:[1K1] Engine Code:BAG Info:Fg.Nr. 1K..5..000 001->, For vehicles with manual transmission | 05/04—>07/04 | Front  5 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67502 | Volkswagen | Golf V | 1.6 | Golf V 1.6 FSI Model Type:[1K1] Engine Code:BLF | 01/05—>07/08 | Rear  4 wire, 480mm | Request Picture by Email | 
 | ||
| LP-67503 | Volkswagen | Golf V | 1.6 | Golf V 1.6 FSI Model Type:[1K1] Engine Code:BLF, For vehicles with automatic transmission | 01/05—>07/08 | Front  5 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67504 | Volkswagen | Golf V | 1.6 | Golf V 1.6 FSI Model Type:[1K1] Engine Code:BLF, For vehicles with manual transmission | 01/05—>07/08 | Front  5 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67505 | Volkswagen | Golf V | 1.6 | Golf V 1.6 FSI Model Type:[1K1] Engine Code:BLP, For vehicles with automatic transmission | 05/04—>02/05 | Front  5 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67506 | Volkswagen | Golf V | 1.6 | Golf V 1.6 FSI Model Type:[1K1] Engine Code:BLP, For vehicles with manual transmission | 05/04—>02/05 | Front  5 wire, 750mm | Request Picture by Email | 
 | ||
| LP-20012 | Volkswagen | Golf V | 1.6 FSi | 1.6 FSi Engine Code:BAG | —>07/04 | Front  5 wire, 320mm | Request Picture by Email | 
 | ||
| LP-20013 | Volkswagen | Golf V | 1.6 FSi | 1.6 FSi Engine Code:BLF Info:Including Golf Plus | 01/05—> | Front  5 wire, 320mm | Request Picture by Email | 
 | ||
| LP-20014 | Volkswagen | Golf V | 1.6 FSi | 1.6 FSi Engine Code:BLF | 01/05—> | Rear  4 wire, 480mm | Request Picture by Email | 
 | ||
| LP-20015 | Volkswagen | Golf V | 1.6 FSi | 1.6 FSi Engine Code:BAG, Automatic Transmission | —>07/04 | Front  5 wire, 560mm | Request Picture by Email | 
 | ||
| LP-20016 | Volkswagen | Golf V | 1.6 FSi | 1.6 FSi Engine Code:BLF, Automatic Transmission | 01/05—> | Front  5 wire, 560mm | Request Picture by Email | 
 | ||
| LP-67507 | Volkswagen | Golf V | 1.9 | Golf V 1.9 TDI, TDI 4 Motion Model Type:[1K1] Engine Code:BLS, BXJ | 08/05—>11/08 | Front  5 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67508 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BHY | 03/06—>11/08 | Front  4 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67509 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BHY | 03/06—>11/08 | Rear  4 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67510 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:AXW, Left side | 01/04—>07/04 | Rear  4 wire, 1120mm | Request Picture by Email | 
 | ||
| LP-67511 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:AXW, Left side | 01/04—>07/04 | Front  5 wire, 1060mm | Request Picture by Email | 
 | ||
| LP-67512 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:AXW, Right side | 01/04—>07/04 | Rear  4 wire, 1290mm | Request Picture by Email | 
 | ||
| LP-67513 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:AXW, Right side | 01/04—>07/04 | Front  5 wire, 830mm | Request Picture by Email | 
 | ||
| LP-67514 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BLR, Rear | 01/05—>11/05 | Rear  4 wire, 850mm | Request Picture by Email | 
 | ||
| LP-67515 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BLR, Left side | 01/05—>11/05 | Front  5 wire, 1060mm | Request Picture by Email | 
 | ||
| LP-67516 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BLR, Left side,Front | 01/05—>11/05 | Rear  4 wire, 1120mm | Request Picture by Email | 
 | ||
| LP-67517 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BLR, Right side | 01/05—>11/05 | Front  5 wire, 830mm | Request Picture by Email | 
 | ||
| LP-67518 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BLR, Right side,Front | 01/05—>11/05 | Rear  4 wire, 1290mm | Request Picture by Email | 
 | ||
| LP-67519 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BLY | 05/04—>11/05 | Rear  4 wire, 1290mm | Request Picture by Email | 
 | ||
| LP-67520 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BLY | 05/04—>11/05 | Front  5 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67521 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BVY, Rear | 11/05—>11/08 | Rear  4 wire, 850mm | Request Picture by Email | 
 | ||
| LP-67522 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BVY, Left side | 11/05—>11/08 | Front  5 wire, 1060mm | Request Picture by Email | 
 | ||
| LP-67523 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BVY, Left side,Front | 11/05—>11/08 | Rear  4 wire, 1120mm | Request Picture by Email | 
 | ||
| LP-67524 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BVY, Right side | 11/05—>11/08 | Front  5 wire, 830mm | Request Picture by Email | 
 | ||
| LP-67525 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BVY, Right side,Front | 11/05—>11/08 | Rear  4 wire, 1290mm | Request Picture by Email | 
 | ||
| LP-67526 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BVZ, Left side | 11/05—>11/08 | Rear  4 wire, 1120mm | Request Picture by Email | 
 | ||
| LP-67527 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BVZ, Left side | 11/05—>11/08 | Front  5 wire, 1060mm | Request Picture by Email | 
 | ||
| LP-67528 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BVZ, Right side | 11/05—>11/08 | Rear  4 wire, 1290mm | Request Picture by Email | 
 | ||
| LP-67529 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI Model Type:[1K1] Engine Code:BVZ, Right side | 11/05—>11/08 | Front  5 wire, 830mm | Request Picture by Email | 
 | ||
| LP-67530 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI, FSI 4 Motion Model Type:[1K1] Engine Code:BLX, Left side | 08/04—>11/05 | Rear  4 wire, 1120mm | Request Picture by Email | 
 | ||
| LP-67531 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI, FSI 4 Motion Model Type:[1K1] Engine Code:BLX, Left side | 08/04—>11/05 | Front  5 wire, 1060mm | Request Picture by Email | 
 | ||
| LP-67532 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI, FSI 4 Motion Model Type:[1K1] Engine Code:BLX, Right side | 08/04—>11/05 | Rear  4 wire, 1290mm | Request Picture by Email | 
 | ||
| LP-67533 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI, FSI 4 Motion Model Type:[1K1] Engine Code:BLX, Right side | 08/04—>11/05 | Front  5 wire, 830mm | Request Picture by Email | 
 | ||
| LP-67534 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI, FSI 4 Motion Model Type:[1K1] Engine Code:BVX, Left side | 11/05—>11/08 | Rear  4 wire, 1120mm | Request Picture by Email | 
 | ||
| LP-67535 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI, FSI 4 Motion Model Type:[1K1] Engine Code:BVX, Left side | 11/05—>11/08 | Front  5 wire, 1060mm | Request Picture by Email | 
 | ||
| LP-67536 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI, FSI 4 Motion Model Type:[1K1] Engine Code:BVX, Right side | 11/05—>11/08 | Rear  4 wire, 1290mm | Request Picture by Email | 
 | ||
| LP-67537 | Volkswagen | Golf V | 2.0 | Golf V 2.0 FSI, FSI 4 Motion Model Type:[1K1] Engine Code:BVX, Right side | 11/05—>11/08 | Front  5 wire, 830mm | Request Picture by Email | 
 | ||
| LP-67538 | Volkswagen | Golf V | 2.0 | Golf V 2.0 GTI Model Type:[1K1] Engine Code:AXX (TFSI) | 09/04—>11/05 | Rear  4 wire, 525mm | Request Picture by Email | 
 | ||
| LP-67539 | Volkswagen | Golf V | 2.0 | Golf V 2.0 GTI Model Type:[1K1] Engine Code:AXX (TFSI) | 09/04—>11/05 | Front  5 wire, 590mm | Request Picture by Email | 
 | ||
| LP-67540 | Volkswagen | Golf V | 2.0 | Golf V 2.0 GTI Model Type:[1K1] Engine Code:BPY (TFSI) | 11/05—>11/08 | Rear  4 wire, 525mm | Request Picture by Email | 
 | ||
| LP-67541 | Volkswagen | Golf V | 2.0 | Golf V 2.0 GTI Model Type:[1K1] Engine Code:BPY (TFSI) | 11/05—>11/08 | Front  5 wire, 590mm | Request Picture by Email | 
 | ||
| LP-67542 | Volkswagen | Golf V | 2.0 | Golf V 2.0 GTI Model Type:[1K1] Engine Code:CAWB (TFSI) | 03/08—>11/08 | Front  4 wire, 1290mm | Request Picture by Email | 
 | ||
| LP-67543 | Volkswagen | Golf V | 2.0 | Golf V 2.0 GTI Model Type:[1K1] Engine Code:CBFA | 11/07—>11/08 | Front  5 wire, 620mm | Request Picture by Email | 
 | ||
| LP-67544 | Volkswagen | Golf V | 2.0 | Golf V 2.0 GTI Model Type:[1K1] Engine Code:CBFA, Left side | 11/07—>11/08 | Rear  4 wire, 1290mm | Request Picture by Email | 
 | ||
| LP-67545 | Volkswagen | Golf V | 2.0 | Golf V 2.0 GTI Model Type:[1K1] Engine Code:CBFA, Right side | 11/07—>11/08 | Rear  4 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67546 | Volkswagen | Golf V | 2.0 | Golf V 2.0 GTI Model Type:[1K1] Engine Code:CCTA | 11/07—>11/08 | Rear  4 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67547 | Volkswagen | Golf V | 2.0 | Golf V 2.0 GTI Model Type:[1K1] Engine Code:CCTA | 11/07—>11/08 | Front  5 wire, 590mm | Request Picture by Email | 
 | ||
| LP-67548 | Volkswagen | Golf V | 2.0 | Golf V 2.0 GTI Model Type:[1K1] Engine Code:BWA (TFSI), BYD (TFSI) | 11/05—>11/08 | Rear  4 wire, 525mm | Request Picture by Email | 
 | ||
| LP-67549 | Volkswagen | Golf V | 2.0 | Golf V 2.0 GTI Model Type:[1K1] Engine Code:BWA (TFSI), BYD (TFSI) | 11/05—>11/08 | Front  5 wire, 590mm | Request Picture by Email | 
 | ||
| LP-67550 | Volkswagen | Golf V | 2.0 | Golf V 2.0 TDI, TDI 4 Motion Model Type:[1K1] Engine Code:BMM | 12/04—>11/08 | Front  5 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67551 | Volkswagen | Golf V | 2.5 | Golf V 2.5 Model Type:[1K1] Engine Code:CBTA | 05/07—>11/08 | Rear  4 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67552 | Volkswagen | Golf V | 2.5 | Golf V 2.5 Model Type:[1K1] Engine Code:CBTA | 05/07—>11/08 | Front  5 wire, 1220mm | Request Picture by Email | 
 | ||
| LP-67553 | Volkswagen | Golf V | 3.2 | Golf V 3.2 R32, R32 4 Motion Model Type:[1K1] Engine Code:BUB, CBRA, Left side | 05/05—>11/08 | Rear  4 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67554 | Volkswagen | Golf V | 3.2 | Golf V 3.2 R32, R32 4 Motion Model Type:[1K1] Engine Code:BUB, CBRA, Left side | 05/05—>11/08 | Front  5 wire, 1220mm | Request Picture by Email | 
 | ||
| LP-67555 | Volkswagen | Golf V | 3.2 | Golf V 3.2 R32, R32 4 Motion Model Type:[1K1] Engine Code:BUB, CBRA, Right side | 05/05—>11/08 | Rear  4 wire, 750mm | Request Picture by Email | 
 | ||
| LP-67556 | Volkswagen | Golf V | 3.2 | Golf V 3.2 R32, R32 4 Motion Model Type:[1K1] Engine Code:BUB, CBRA, Right side | 05/05—>11/08 | Front  5 wire, 750mm | Request Picture by Email | 
 | ||

 
 
			

